![]() | Cumulative EU Exports for year 2012 |
| February | |
| Archives for 2011 | |
| Archives for 2010 | |
![]() | Archives for 2009 |
Cumulative Total Export to EU in February 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| US$. Mn | US$. Mn | US$. Mn | US$.Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 89.0 | 116.2 | 129.2 | 104.8 | 232.0 | 175.0 |
| Chapter 62 | 86.3 | 103.8 | 116.8 | 95.9 | 162.5 | 159.0 |
| Chapter 63 | 2.5 | 3.7 | 2.2 | 2.5 | 2.6 | 4.0 |
| Total | 177.8 | 223.7 | 248.1 | 203.3 | 397.1 | 338.0 |

![]() | Cumulative EU Exports for year 2011 |
| November· | |
| October | |
| September | |
| August· | |
| July | |
| June· | |
| May· | |
| April | |
| March | |
| February | |
| Archives for 2010 | |
![]() | Archives for 2009 |
Cumulative Total Export to EU in November 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 53,085.1 | 511.9 | 76,539.2 | 689.5 | 86,200.6 | 797.5 | 94,705.0 | 824.1 | 93,520.0 | 828.3 | 124,609.0 | 1,127.6 |
| Chapter 62 | 53,123.4 | 512.0 | 61,618.5 | 556.0 | 66,269.2 | 613.2 | 73,114.0 | 636.2 | 70,932.0 | 627.2 | 83,857.0 | 834.0 |
| Chapter 63 | 1,161.8 | 11.1 | 2,453.7 | 22.1 | 2,258.0 | 20.9 | 1,791.0 | 15.4 | 2,202.0 | 19.5 | 2,171.0 | 18.7 |
| Total | 107,370.3 | 1,035.0 | 140,611.4 | 1,267.6 | 154,727.8 | 1,431.6 | 169,610.0 | 1,475.7 | 166,654.0 | 1,475.0 | 210,637.0 | 1,980.3 |

Cumulative Total Export to EU in October 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 48,063.1 | 465.3 | 69,554.2 | 626.3 | 77,212.0 | 715.8 | 85,826.0 | 746.6 | 81,015.0 | 716.1 | 113,714.0 | 1,032.0 |
| Chapter 62 | 46,503.4 | 450.6 | 56,207.5 | 507.0 | 59,800.0 | 554.4 | 66,824.0 | 581.2 | 62,859.0 | 554.8 | 75,954.0 | 764.7 |
| Chapter 63 | 1,037.8 | 9.9 | 2,279.7 | 20.5 | 2,081.0 | 19.3 | 1,641.0 | 14.1 | 2,037.0 | 18.0 | 2,009.0 | 17.3 |
| Total | 95,604.3 | 925.8 | 128,041.4 | 1,153.8 | 139,093.0 | 1,289.5 | 154,291.0 | 1,341.9 | 145,911.0 | 1,289.0 | 191,677.0 | 1,813.9 |

Cumulative Total Export to EU in September 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 42,583.1 | 413.4 | 61,205.2 | 552.5 | 68,433.0 | 634.6 | 76,128.0 | 662.1 | 68,784.0 | 606.6 | 102,133.0 | 926.8 |
| Chapter 62 | 42,230.4 | 410.1 | 50,882.5 | 459.9 | 54,208.0 | 502.7 | 61,124.0 | 531.5 | 55,990.0 | 493.4 | 68,281.0 | 695.0 |
| Chapter 63 | 931.8 | 8.9 | 2,034.7 | 18.3 | 1,875.0 | 17.4 | 1,353.0 | 11.6 | 1,847.0 | 16.3 | 1,818.0 | 15.5 |
| Total | 85,745.3 | 832.4 | 114,122.4 | 1,030.7 | 124,516.0 | 1,154.7 | 138,605.0 | 1,205.2 | 126,621.0 | 1,116.3 | 172,232.0 | 1,637.3 |

Cumulative Total Export to EU in August 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 36,973.1 | 358.7 | 52,676.2 | 477.2 | 60,958.0 | 565.3 | 67,095.0 | 583.4 | 60,018.0 | 528.3 | 91,097.0 | 826.6 |
| Chapter 62 | 37,450.4 | 363.5 | 45,686.5 | 414.1 | 49,090.0 | 455.3 | 55,587.0 | 483.3 | 50,271.0 | 442.3 | 61,939.0 | 637.4 |
| Chapter 63 | 735.8 | 7.0 | 1,796.7 | 16.2 | 1,763.0 | 16.4 | 1,250.0 | 10.7 | 1,723.0 | 15.2 | 1,701.0 | 14.5 |
| Total | 75,159.3 | 729.2 | 100,159.4 | 907.5 | 111,811.0 | 1,037.0 | 123,932.0 | 1,077.4 | 112,012.0 | 985.8 | 154,737.0 | 1,478.5 |

Cumulative Total Export to EU in July 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 29,624.1 | 287.9 | 45,301.2 | 411.4 | 52,313.0 | 485.1 | 56,313.0 | 489.5 | 50,144.0 | 440.7 | 78,543.0 | 712.3 |
| Chapter 62 | 31,711.4 | 308.2 | 40,000.5 | 363.4 | 42,791.0 | 396.8 | 47,669.0 | 414.4 | 43,759.0 | 384.5 | 53,753.0 | 562.9 |
| Chapter 63 | 597.8 | 5.7 | 1,624.7 | 14.7 | 1,617.0 | 15.1 | 1,125.0 | 9.6 | 1,485.0 | 13.1 | 1,528.0 | 12.9 |
| Total | 61,933.3 | 601.8 | 86,926.4 | 789.5 | 96,721.0 | 897.0 | 105,107.0 | 913.5 | 95,388.0 | 838.3 | 133,824.0 | 1,288.1 |

Cumulative Total Export to EU in June 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 25,328.1 | 246.6 | 36,395.0 | 331.6 | 41,711.0 | 386.6 | 46,274.0 | 402.1 | 41,913.0 | 367.6 | 67,142.0 | 608.2 |
| Chapter 62 | 27,194.4 | 264.8 | 33,126.0 | 301.8 | 35,325.0 | 327.5 | 40,103.0 | 348.6 | 37,283.0 | 327.0 | 44,812.0 | 481.2 |
| Chapter 63 | 472.8 | 4.5 | 1,357.0 | 12.3 | 1,405.0 | 13.1 | 907.0 | 7.8 | 1,203.0 | 10.6 | 1,315.0 | 11.0 |
| Total | 52,995.3 | 515.9 | 70,878.0 | 645.7 | 78,441.0 | 727.2 | 87,284.0 | 758.5 | 80,399.0 | 705.2 | 113,269.0 | 1,100.4 |

Cumulative Total Export to EU in May 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 20,456.8 | 199.6 | 29,441.0 | 268.9 | 34,592.0 | 320.6 | 38,125.0 | 326.1 | 33,313.0 | 291.9 | 57,929.0 | 524.1 |
| Chapter 62 | 21,328.0 | 208.1 | 26,756.0 | 244.4 | 29,926.0 | 277.4 | 33,324.0 | 285.0 | 30,013.0 | 263.0 | 44,782.0 | 405.5 |
| Chapter 63 | 358.2 | 3.4 | 1,042.0 | 9.5 | 1,169.0 | 10.9 | 760.0 | 6.5 | 913.0 | 8.0 | 1,077.0 | 8.9 |
| Total | 42,143.0 | 411.1 | 57,239.0 | 522.8 | 65,687.0 | 608.9 | 72,209.0 | 617.6 | 64,239.0 | 562.9 | 103,788.0 | 938.5 |

Cumulative Total Export to EU in April 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 16,224.8 | 158.5 | 22,276.0 | 204.3 | 26,492.0 | 245.5 | 30,645.0 | 267.2 | 25,957.0 | 227.2 | 48,692.0 | 440.0 |
| Chapter 62 | 17,295.0 | 168.9 | 20,621.0 | 189.1 | 22,632.0 | 209.7 | 27,096.0 | 236.3 | 23,981.0 | 209.9 | 36,513.0 | 330.2 |
| Chapter 63 | 232.2 | 2.2 | 727.0 | 6.7 | 859.0 | 8.0 | 572.0 | 5.0 | 658.0 | 5.8 | 813.0 | 6.5 |
| Total | 33,752.0 | 329.6 | 43,624.0 | 400.1 | 49,983.0 | 463.2 | 58,313.0 | 508.5 | 50,596.0 | 443.0 | 86,018.0 | 776.7 |

Cumulative Total Export to EU in March 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,373.8 | 111.2 | 15,826.0 | 145.3 | 18,716.0 | 173.4 | 24,226.0 | 212.5 | 19,469.0 | 170.3 | 40,419.0 | 365.0 |
| Chapter 62 | 12,884.0 | 125.9 | 15,098.0 | 138.6 | 16,937.0 | 156.9 | 21,424.0 | 188.0 | 18,113.0 | 158.4 | 29,048.0 | 262.5 |
| Chapter 63 | 146.2 | 1.4 | 485.0 | 4.5 | 613.0 | 5.7 | 441.0 | 3.9 | 507.0 | 4.5 | 609.0 | 4.6 |
| Total | 24,404.0 | 238.5 | 31,409.0 | 288.4 | 36,266.0 | 336.0 | 46,091.0 | 404.4 | 38,089.0 | 333.1 | 70,076.0 | 632.1 |

Cumulative Total Export to EU in February 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,942.8 | 68.0 | 9,665.0 | 89.0 | 12,555.0 | 116.2 | 14,705.0 | 129.2 | 11,996.0 | 104.8 | 25,783.0 | 232.0 |
| Chapter 62 | 8,072.0 | 79.0 | 9,379.0 | 86.3 | 11,218.0 | 103.8 | 13,295.0 | 116.8 | 10,979.0 | 95.9 | 18,040.0 | 162.5 |
| Chapter 63 | 81.2 | 0.8 | 270.0 | 2.5 | 398.0 | 3.7 | 244.0 | 2.2 | 284.0 | 2.5 | 343.0 | 2.6 |
| Total | 15,096.0 | 147.8 | 19,314.0 | 177.8 | 24,171.0 | 223.7 | 28,244.0 | 248.1 | 9,711.0 | 203.3 | 44,166.0 | 397.1 |

![]() | Cumulative EU Exports for year 2010 |
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
![]() | Archives for 2009 |
Cumulative Total Export to EU in December 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 48,940.9 | 486.3 | 60,866.1 | 584.0 | 87,295.2 | 788.1 | 96,919.6 | 893.7 | 106,122.0 | 923.9 | 108,762.0 | 965.6 |
| Chapter 62 | 50,758.6 | 504.8 | 59,305.4 | 569.4 | 70,375.5 | 636.3 | 74,651.2 | 688.4 | 81,104.0 | 706.0 | 80,681.0 | 715.1 |
| Chapter 63 | 1,004.2 | 10.0 | 1,293.8 | 12.3 | 2,665.7 | 24.0 | 2,453.0 | 22.6 | 1,961.0 | 16.9 | 2,425.0 | 21.5 |
| Total | 100,703.7 | 1,001.1 | 121,465.3 | 1,165.7 | 160,336.4 | 1,448.4 | 174,023.8 | 1,604.7 | 189,187.0 | 1,646.8 | 191,868.0 | 1,702.2 |

Cumulative Total Export to EU in November 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 43,834.9 | 436.3 | 53,085.1 | 511.9 | 76,539.2 | 689.5 | 86,200.6 | 797.5 | 94,705.0 | 824.1 | 93,520.0 | 828.3 |
| Chapter 62 | 45,490.5 | 453.2 | 53,123.4 | 512.0 | 61,618.5 | 556.0 | 66,269.2 | 613.2 | 73,114.0 | 636.2 | 70,932.0 | 627.2 |
| Chapter 63 | 943.8 | 9.4 | 1,161.8 | 11.1 | 2,453.7 | 22.1 | 2,258.0 | 20.9 | 1,791.0 | 15.4 | 2,202.0 | 19.5 |
| Total | 90,269.2 | 898.9 | 107,370.3 | 1,035.0 | 140,611.4 | 1,267.6 | 154,727.8 | 1,431.6 | 169,610.0 | 1,475.7 | 166,654.0 | 1,475.0 |
Cumulative Total Export to EU in October 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 39,427.3 | 393.0 | 48,063.1 | 465.3 | 69,554.2 | 626.3 | 77,212.0 | 715.8 | 85,826.0 | 746.6 | 81,015.0 | 716.1 |
| Chapter 62 | 41,333.3 | 412.4 | 46,503.4 | 450.6 | 56,207.5 | 507.0 | 59,800.0 | 554.4 | 66,824.0 | 581.2 | 62,859.0 | 554.8 |
| Chapter 63 | 873.8 | 8.7 | 1,037.8 | 9.9 | 2,279.7 | 20.5 | 2,081.0 | 19.3 | 1,641.0 | 14.1 | 2,037.0 | 18.0 |
| Total | 81,634.4 | 814.1 | 95,604.3 | 925.8 | 128,041.4 | 1,153.8 | 139,093.0 | 1,289.5 | 154,291.0 | 1,341.9 | 145,911.0 | 1,289.0 |
Cumulative Total Export to EU in September 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 34,278.1 | 42.3 | 2,583.1 | 13.4 | 1,205.2 | 52.5 | 8,433.0 | 34.6 | 6,128.0 | 62.1 | 8,784.0 | 06.6 |
| Chapter 62 | 36,994.4 | 369.7 | 42,230.4 | 410.1 | 50,882.5 | 459.9 | 54,208.0 | 502.7 | 61,124.0 | 531.5 | 55,990.0 | 493.6 |
| Chapter 63 | 771.9 | 7.7 | 931.8 | 8.9 | 2,034.7 | 18.3 | 1,875.0 | 17.4 | 1,353.0 | 11.6 | 1,847.0 | 16.3 |
| Total | 72,044.4 | 719.7 | 85,745.3 | 832.4 | 114,122.4 | 1,030.7 | 124,516.0 | 1,154.7 | 138,605.0 | 1,205.2 | 126,621.0 | 1,116.3 |
Cumulative Total Export to EU in August 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 29,620.8 | 296.4 | 36,973.1 | 358.7 | 52,676.2 | 477.2 | 60,958.0 | 565.3 | 67,095.0 | 583.4 | 60,018.0 | 528.3 |
| Chapter 62 | 32,749.0 | 327.8 | 37,450.4 | 363.5 | 45,686.5 | 414.1 | 49,090.0 | 455.3 | 55,587.0 | 483.3 | 50,271.0 | 442.3 |
| Chapter 63 | 651.6 | 6.5 | 735.8 | 7.0 | 1,796.7 | 16.2 | 1,763.0 | 16.4 | 1,250.0 | 10.7 | 1,723.0 | 15.2 |
| Total | 63,021.4 | 630.7 | 75,159.3 | 729.2 | 100,159.4 | 907.5 | 111,811.0 | 1,037.0 | 123,932.0 | 1,077.4 | 112,012.0 | 985.8 |

Cumulative Total Export to EU in July 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 24,422.7 | 244.8 | 29,624.1 | 287.9 | 45,301.2 | 411.4 | 52,313.0 | 485.1 | 56,313.0 | 489.5 | 50,144.0 | 440.7 |
| Chapter 62 | 28,388.2 | 284.5 | 31,711.4 | 308.2 | 40,000.5 | 363.4 | 42,791.0 | 396.8 | 47,669.0 | 414.4 | 43,759.0 | 384.5 |
| Chapter 63 | 570.6 | 5.7 | 597.8 | 5.7 | 1,624.7 | 14.7 | 1,617.0 | 15.1 | 1,125.0 | 9.6 | 1,485.0 | 13.1 |
| Total | 53,381.5 | 535.0 | 61,933.3 | 601.8 | 86,926.4 | 789.5 | 96,721.0 | 897.0 | 105,107.0 | 913.5 | 95,388.0 | 838.3 |

Cumulative Total Export to EU in June 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 19,915.2 | 199.8 | 25,328.1 | 246.6 | 36,395.0 | 331.6 | 41,711.0 | 386.6 | 46,274.0 | 402.1 | 41,913.0 | 367.6 |
| Chapter 62 | 24,252.4 | 243.3 | 27,194.4 | 264.8 | 33,126.0 | 301.8 | 35,325.0 | 327.5 | 40,103.0 | 348.6 | 37,283.0 | 327.0 |
| Chapter 63 | 515.4 | 5.1 | 472.8 | 4.5 | 1,357.0 | 12.3 | 1,405.0 | 13.1 | 907.0 | 7.8 | 1,203.0 | 10.6 |
| Total | 44,683.0 | 448.2 | 52,995.3 | 515.9 | 70,878.0 | 645.7 | 78,441.0 | 727.2 | 87,284.0 | 758.5 | 80,399.0 | 705.2 |

Cumulative Total Export to EU in May 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 16,213.2 | 162.8 | 20,456.8 | 199.6 | 29,441.0 | 268.9 | 34,592.0 | 320.6 | 38,125.0 | 326.1 | 33,313.0 | 291.9 |
| Chapter 62 | 19,923.7 | 200.0 | 21,328.0 | 208.1 | 26,756.0 | 244.4 | 29,926.0 | 277.4 | 33,324.0 | 285.0 | 30,013.0 | 263.0 |
| Chapter 63 | 464.1 | 4.6 | 358.2 | 3.4 | 1,042.0 | 9.5 | 1,169.0 | 10.9 | 760.0 | 6.5 | 913.0 | 8.0 |
| Total | 36,601.0 | 367.4 | 42,143.0 | 411.1 | 57,239.0 | 522.8 | 65,687.0 | 608.9 | 72,209.0 | 617.6 | 64,239.0 | 562.9 |

Cumulative Total Export to EU in April 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 13,134.3 | 132.0 | 16,224.8 | 158.5 | 22,276.0 | 204.3 | 26,492.0 | 245.5 | 30,645.0 | 267.2 | 25,957.0 | 227.2 |
| Chapter 62 | 16,244.9 | 163.2 | 17,295.0 | 168.9 | 20,621.0 | 189.1 | 22,632.0 | 209.7 | 27,096.0 | 236.3 | 23,981.0 | 209.9 |
| Chapter 63 | 344.1 | 3.4 | 232.2 | 2.2 | 727.0 | 6.7 | 859.0 | 8.0 | 572.0 | 5.0 | 658.0 | 5.8 |
| Total | 29,723.3 | 298.6 | 33,752.0 | 329.6 | 43,624.0 | 400.1 | 49,983.0 | 463.2 | 58,313.0 | 508.5 | 50,596.0 | 443.0 |

Cumulative Total Export to EU in March 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 10,229.0 | 102.9 | 11,373.8 | 111.2 | 15,826.0 | 145.3 | 18,716.0 | 173.4 | 24,226.0 | 212.5 | 19,469.0 | 170.3 |
| Chapter 62 | 12,494.5 | 125.6 | 12,884.0 | 125.9 | 15,098.0 | 138.6 | 16,937.0 | 156.9 | 21,424.0 | 188.0 | 18,113.0 | 158.4 |
| Chapter 63 | 273.0 | 2.7 | 146.2 | 1.4 | 485.0 | 4.5 | 613.0 | 5.7 | 441.0 | 3.9 | 507.0 | 4.5 |
| Total | 22,996.5 | 231.2 | 24,404.0 | 238.5 | 31,409.0 | 288.4 | 36,266.0 | 336.0 | 46,091.0 | 404.4 | 38,089.0 | 333.1 |

Cumulative Total Export to EU in February 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,755.9 | 67.9 | 6,942.8 | 68.0 | 9,665.0 | 89.0 | 12,555.0 | 116.2 | 14,705.0 | 129.2 | 11,996.0 | 104.8 |
| Chapter 62 | 8,291.0 | 83.3 | 8,072.0 | 79.0 | 9,379.0 | 86.3 | 11,218.0 | 103.8 | 13,295.0 | 116.8 | 10,979.0 | 95.9 |
| Chapter 63 | 193.6 | 1.9 | 81.2 | 0.8 | 270.0 | 2.5 | 398.0 | 3.7 | 244.0 | 2.2 | 284.0 | 2.5 |
| Total | 15,240.5 | 153.1 | 15,096.0 | 147.8 | 19,314.0 | 177.8 | 24,171.0 | 223.7 | 28,244.0 | 248.1 | 9,711.0 | 203.3 |

![]() | Cumulative Total Exports to EU for year 2009 |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December |
Cumulative Total Export to EU in December 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 50,117.0 | 493.2 | 48,940.9 | 486.3 | 60,866.1 | 584.0 | 87,295.2 | 788.1 | 96,919.6 | 893.7 | 106,122.0 | 923.9 |
| Chapter 62 | 49,931.4 | 493.3 | 50,758.6 | 504.8 | 59,305.4 | 569.4 | 70,375.5 | 636.3 | 74,651.2 | 688.4 | 81,104.0 | 706.0 |
| Chapter 63 | 1,006.3 | 10.1 | 1,004.2 | 10.0 | 1,293.8 | 12.3 | 2,665.7 | 24.0 | 2,453.0 | 22.6 | 1,961.0 | 16.9 |
| Total | 101,054.7 | 996.6 | 100,703.7 | 1,001.1 | 121,465.3 | 1,165.7 | 160,336.4 | 1,448.4 | 174,023.8 | 1,604.7 | 189,187.0 | 1,646.8 |

Cumulative Total Export to EU in November 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 45,834.5 | 452.3 | 43,834.9 | 436.3 | 53,085.1 | 511.9 | 76,539.2 | 689.5 | 86,200.6 | 797.5 | 94,705.0 | 824.1 |
| Chapter 62 | 45,337.8 | 449.5 | 45,490.5 | 453.2 | 53,123.4 | 512.0 | 61,618.5 | 556.0 | 66,269.2 | 613.2 | 73,114.0 | 636.2 |
| Chapter 63 | 965.4 | 9.7 | 943.8 | 9.4 | 1,161.8 | 11.1 | 2,453.7 | 22.1 | 2,258.0 | 20.9 | 1,791.0 | 15.4 |
| Total | 92,137.7 | 911.5 | 90,269.2 | 898.9 | 107,370.3 | 1,035.0 | 140,611.4 | 1,267.6 | 154,727.8 | 1,431.6 | 169,610.0 | 1,475.7 |

Cumulative Total Export to EU in October 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 41,063.7 | 406.7 | 39,427.3 | 393.0 | 48,063.1 | 465.3 | 69,554.2 | 626.3 | 77,212.0 | 715.8 | 85,826.0 | 746.6 |
| Chapter 62 | 40,959.0 | 407.7 | 41,333.3 | 412.4 | 46,503.4 | 450.6 | 56,207.5 | 507.0 | 59,800.0 | 554.4 | 66,824.0 | 581.2 |
| Chapter 63 | 871.5 | 8.8 | 873.8 | 8.7 | 1,037.8 | 9.9 | 2,279.7 | 20.5 | 2,081.0 | 19.3 | 1,641.0 | 14.1 |
| Total | 82,894.2 | 823.2 | 81,634.4 | 814.1 | 95,604.3 | 925.8 | 128,041.4 | 1,153.8 | 139,093.0 | 1,289.5 | 154,291.0 | 1,341.9 |

Cumulative Total Export to EU in September 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 35,439.6 | 352.4 | 34,278.1 | 342.3 | 42,583.1 | 413.4 | 61,205.2 | 552.5 | 68,433.0 | 634.6 | 76,128.0 | 662.1 |
| Chapter 62 | 36,006.9 | 359.9 | 36,994.4 | 369.7 | 42,230.4 | 410.1 | 50,882.5 | 459.9 | 54,208.0 | 502.7 | 61,124.0 | 531.5 |
| Chapter 63 | 798.7 | 8.1 | 771.9 | 7.7 | 931.8 | 8.9 | 2,034.7 | 18.3 | 1,875.0 | 17.4 | 1,353.0 | 11.6 |
| Total | 72,245.2 | 720.4 | 72,044.4 | 719.7 | 85,745.3 | 832.4 | 114,122.4 | 1,030.7 | 124,516.0 | 1,154.7 | 138,605.0 | 1,205.2 |

Cumulative Total Export to EU in August 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$.Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 29,338.6 | 293.3 | 29,620.8 | 296.4 | 36,973.1 | 358.7 | 52,676.2 | 477.2 | 60,958.0 | 565.3 | 67,095.0 | 583.4 |
| Chapter 62 | 30,977.6 | 311.2 | 32,749.0 | 327.8 | 37,450.4 | 363.5 | 45,686.5 | 414.1 | 49,090.0 | 455.3 | 55,587.0 | 483.3 |
