![]() | Cumulative Total Exports for year 2013 |
| February | |
| March | |
| Archives for 2012 | |
| Archives for 2011 | |
| Archives for 2010 | |
![]() | Archives for 2009 |
Cumulative Total Export in March 2013
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2012/2013 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$.Mn | US$. Mn | US$. Mn | ||
| Total | 736.2 | 801.3 | 675.0 | 1,022.0 | 989.0 | 988.0 | -0.1 |
| Other | 39.3 | 50.6 | 54.2 | 102.0 | 101.0 | 113.4 | 12.3 |
Cumulative Total Export in February 2013
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2012/2013 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$.Mn | US$. Mn | US$. Mn | ||
| Total | 470.8 | 499.7 | 405.4 | 673.0 | 683.0 | 659.0 | -3.5 |
| Other | 27.0 | 32.3 | 33.5 | 66.0 | 70.0 | 79.0 | 12.9 |
| 102.19 |
| 108.70 |
| 107.87 |
| 113.92 |
| 114.53 |
| 110.79 |




