Top 28 Garments Imports 2008-2011
| COUNTRY | 2008 | 2009 | 2010 | 2011 | Growth rate of | ||
| Value | Value | Value | Value | 2010 - 2011 | |||
| United States | 1,484,118 | 1,285,377 | 1,295,523 | 1,573,240 | 21.44 | ||
| United Kingdom | 866,446 | 843,982 | 800,966 | 922,642 | 15.19 | ||
| Italy | 323,571 | 349,188 | 349,570 | 480,829 | 37.55 | ||
| Germany | 161,728 | 178,088 | 174,539 | 208,179 | 19.27 | ||
| Belgium | 75,051 | 69,409 | 75,465 | 125,811 | 66.71 | ||
| France | 54,925 | 56,551 | 54,965 | 81,496 | 48.27 | ||
| Canada | 47,049 | 41,745 | 52,710 | 72,201 | 36.98 | ||
| Netherlands | 46,815 | 59,469 | 88,164 | 69,870 | -20.75 | ||
| United Arab Emirates | 7,922 | 19,277 | 25,725 | 46,036 | 78.95 | ||
| Sweden | 11,135 | 11,368 | 19,064 | 35,172 | 84.49 | ||
| Slovakia | 13,065 | 19,584 | 18,268 | 28,336 | 55.11 | ||
| Turkey | 28,011 | 28,505 | 45,635 | 27,702 | -39.30 | ||
| Hong Kong | 24,521 | 17,394 | 16,189 | 26,825 | 65.70 | ||
| India | 5,163 | 6,815 | 12,339 | 26,557 | 115.23 | ||
| Australia | 7,898 | 9,253 | 13,043 | 23,152 | 77.51 | ||
| Japan | 11,584 | 12,422 | 18,815 | 22,980 | 22.14 | ||
| Spain | 24,566 | 13,008 | 10,944 | 21,044 | 92.29 | ||
| Mexico | 10,413 | 10,212 | 10,061 | 15,950 | 58.53 | ||
| Russian Federation | 7,131 | 5,436 | 7,900 | 14,459 | 83.03 | ||
| Korea North (Korea, Democratic People's Republic of) | ... | ... | 6,197 | 13,022 | 110.13 | ||
| Austria | 6,013 | 5,513 | 5,624 | 11,899 | 111.58 | ||
| Saudi Arabia | 1,601 | 3,880 | 5,131 | 11,663 | 127.30 | ||
| Singapore | 2,374 | 3,925 | 6,333 | 9,662 | 52.57 | ||
| Norway | 5,978 | 4,658 | 6,822 | 9,287 | 36.13 | ||
| Poland | 1,426 | 4,456 | 2,093 | 9,225 | 340.75 | ||
| Switzerland | 3,756 | 4,229 | 6,427 | 9,092 | 41.47 | ||
| China | 4,414 | 4,376 | 3,183 | 8,775 | 175.68 | ||
| Brazil | 3,099 | 2,435 | 4,493 | 7,998 | 78.01 | ||
| Total : | 3,239,773 | 3,070,555 | 3,136,188 | 3,913,104 | 24.77 | ||

