Export of Apparel Products for the Month of December 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,667.1 | 82.7 | 11,992.0 | 117.5 | 17,231.0 | 159.7 | 19,802.0 | 181.5 | 19,889.0 | 178.6 | 19,659.0 | 171.9 |
| Chapter 62 | 17,000.1 | 162.2 | 17,011.7 | 166.7 | 18,116.0 | 167.9 | 21,221.0 | 194.5 | 19,793.0 | 177.7 | 17,800.0 | 155.6 |
| Chapter 63 | 363.1 | 3.5 | 427.6 | 4.2 | 439.0 | 4.1 | 510.0 | 4.7 | 446.0 | 4.0 | 434.0 | 3.8 |
| Total | 26,030.3 | 248.4 | 29,431.3 | 288.4 | 35,786.0 | 331.7 | 41,533.0 | 380.7 | 40,128.0 | 360.3 | 37,893.0 | 331.3 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
December Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 104.82 |
| 2005 | 102.04 |
| 2006 | 107.87 |
| 2007 | 109.08 |
| 2008 | 111.38 |
| 2009 | 114.38 |
Export of Apparel Products for the Month of November 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 9,445.7 | 90.2 | 9,393.4 | 92.2 | 13,247.0 | 123.0 | 12,740.0 | 115.3 | 15,902.9 | 144.6 | 15,437.0 | 134.8 |
| Chapter 62 | 14,909.2 | 142.4 | 11,675.1 | 114.6 | 13,835.0 | 128.4 | 11,635.0 | 105.3 | 13,957.5 | 126.9 | 13,113.0 | 114.5 |
| Chapter 63 | 218.2 | 2.1 | 228.2 | 2.2 | 428.0 | 4.0 | 486.0 | 4.4 | 431.8 | 3.9 | 359.0 | 3.1 |
| Total | 24,573.1 | 234.7 | 21,296.7 | 209.0 | 27,510.0 | 255.4 | 24,861.0 | 225.0 | 30,292.2 | 275.4 | 28,909.0 | 252.5 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
November Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 104.67 |
| 2005 | 101.90 |
| 2006 | 107.74 |
| 2007 | 110.51 |
| 2008 | 110.01 |
| 2009 | 114.51 |
Export of Apparel Products for the Month of October 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,515.1 | 110.9 | 11,912.5 | 117.3 | 12,368.0 | 117.1 | 14,930.0 | 132.1 | 15,369.0 | 142.2 | 15,907.0 | 138.6 |
| Chapter 62 | 16,796.2 | 161.8 | 13,915.3 | 137.1 | 11,780.0 | 111.6 | 11,809.0 | 104.4 | 13,656.0 | 126.4 | 12,503.0 | 108.9 |
| Chapter 63 | 266.1 | 2.6 | 243.6 | 2.4 | 260.0 | 2.5 | 524.0 | 4.6 | 423.0 | 3.9 | 495.0 | 4.3 |
| Total | 28,577.4 | 275.3 | 26,071.4 | 256.8 | 24,408.0 | 231.2 | 27,263.0 | 241.1 | 29,448.0 | 272.5 | 28,905.0 | 251.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
October Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 103.82 |
| 2005 | 101.53 |
| 2006 | 105.59 |
| 2007 | 113.06 |
| 2008 | 108.07 |
| 2009 | 114.80 |

Export of Apparel Products for the Month of September 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,137.6 | 107.9 | 11,112.6 | 109.6 | 13,297.0 | 129.7 | 16,906.0 | 149.2 | 13,881.0 | 128.7 | 14,521.0 | 126.5 |
| Chapter 62 | 16,173.8 | 156.7 | 12,857.0 | 126.8 | 12,788.0 | 124.8 | 14,220.0 | 125.5 | 12,262.0 | 113.7 | 12,011.0 | 104.6 |
| Chapter 63 | 313.4 | 3.0 | 284.1 | 2.8 | 396.0 | 3.9 | 495.0 | 4.4 | 267.0 | 2.4 | 229.0 | 2.0 |
| Total | 27,624.8 | 267.6 | 24,253.7 | 239.2 | 26,481.0 | 258.4 | 31,621.0 | 279.1 | 26,410.0 | 244.8 | 26,761.0 | 233.1 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
September Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 103.24 |
| 2005 | 101.39 |
| 2006 | 102.49 |
| 2007 | 113.34 |
| 2008 | 107.87 |
| 2009 | 114.79 |

Export of Apparel Products for the Month of August 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,810.4 | 85.2 | 11,834.9 | 117.4 | 16,425.0 | 158.3 | 14,159.0 | 126.3 | 15,919.0 | 147.7 | 18,308.0 | 159.4 |
| Chapter 62 | 14,893.3 | 144.1 | 14,312.4 | 142.0 | 17,521.0 | 168.8 | 14,427.0 | 128.7 | 14,548.0 | 135.0 | 17,119.0 | 149.0 |
| Chapter 63 | 256.3 | 2.5 | 283.0 | 2.8 | 356.0 | 3.4 | 385.0 | 3.4 | 381.0 | 3.5 | 333.0 | 2.9 |
| Total | 23,960.0 | 231.8 | 26,430.3 | 262.2 | 34,302.0 | 330.5 | 28,971.0 | 258.4 | 30,848.0 | 286.2 | 35,760.0 | 311.3 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 103.40 |
| 2005 | 100.78 |
| 2006 | 103.78 |
| 2007 | 112.11 |
| 2008 | 107.75 |
| 2009 | 114.86 |

Export of Apparel Products for the Month of July 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 9,546.0 | 92.8 | 10,115.2 | 100.8 | 10,176.0 | 97.9 | 16,462.3 | 147.4 | 19,384.0 | 180.1 | 16,477.0 | 143.4 |
| Chapter 62 | 16,759.0 | 162.9 | 15,183.0 | 151.4 | 12,141.0 | 116.8 | 16,802.0 | 150.5 | 18,359.0 | 170.5 | 16,440.0 | 143.1 |
| Chapter 63 | 414.0 | 4.0 | 243.1 | 2.4 | 399.0 | 3.8 | 591.9 | 5.3 | 460.0 | 4.3 | 463.0 | 4.0 |
| Total | 26,719.0 | 259.7 | 25,541.3 | 254.6 | 22,716.0 | 218.5 | 33,856.2 | 303.2 | 38,203.0 | 354.9 | 33,380.0 | 290.5 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
July Exchange Rate (US$1=Rs)
| Year | Rs |
2004 | 102.85 |
2005 | 100.30 |
2006 | 103.98 |
2007 | 111.66 |
2008 | 107.65 |
2009 | 114.90 |

Export of Apparel Products for the Month of June 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 7,901.7 | 78.5 | 9,415.6 | 94.2 | 12,173.0 | 117.6 | 14,472.8 | 130.4 | 13,555.0 | 125.7 | 14,226.0 | 123.8 |
| Chapter 62 | 14,030.2 | 139.3 | 13,946.9 | 139.5 | 15,262.0 | 147.4 | 15,280.3 | 137.7 | 13,178.0 | 122.2 | 12,836.0 | 111.7 |
| Chapter 63 | 344.5 | 3.4 | 259.3 | 2.6 | 248.0 | 2.4 | 635.6 | 5.7 | 510.0 | 4.7 | 270.0 | 2.3 |
| Total | 22,276.4 | 221.2 | 23,621.8 | 236.3 | 27,683.0 | 267.4 | 30,388.7 | 273.8 | 27,243.0 | 252.6 | 27,332.0 | 237.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
June Exchange Rate (US$1=Rs)
| Year | Rs |
2004 | 100.72 |
2005 | 99.99 |
2006 | 103.51 |
2007 | 110.97 |
2008 | 107.82 |
2009 | 114.90 |

Export of Apparel Products for the Month of May 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,913.0 | 59.8 | 7,037.2 | 70.5 | 9,420.0 | 91.5 | 15,270.0 | 137.8 | 15,795.0 | 146.5 | 13,195.0 | 112.9 |
| Chapter 62 | 11,142.0 | 112.7 | 10,916.9 | 109.3 | 10,321.0 | 100.3 | 15,189.0 | 137.0 | 15,214.0 | 141.1 | 12,993.0 | 111.1 |
| Chapter 63 | 339.0 | 4.0 | 424.0 | 4.2 | 359.0 | 3.5 | 758.0 | 6.8 | 568.0 | 5.3 | 445.0 | 3.8 |
| Total | 17,394.0 | 176.5 | 18,378.1 | 184.0 | 20,100.0 | 195.3 | 31,217.0 | 281.6 | 31,577.0 | 292.9 | 26,633.0 | 227.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
May Exchange Rate (US$1=Rs)
| Year | Rs |
2004 | 98.86 |
2005 | 99.87 |
2006 | 102.90 |
2007 | 110.85 |
2008 | 107.79 |
2009 | 116.92 |

Export of Apparel Products for the Month of April 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,454.5 | 45.4 | 6,728.6 | 67.5 | 10,119.0 | 98.6 | 11,889.0 | 108.7 | 13,551.0 | 125.7 | 12,464.0 | 106.2 |
| Chapter 62 | 8,830.8 | 90.1 | 11,068.0 | 111.0 | 12,302.0 | 119.8 | 12,737.0 | 116.4 | 12,017.0 | 111.5 | 13,081.0 | 111.5 |
| Chapter 63 | 268.0 | 2.7 | 425.6 | 4.3 | 389.0 | 3.8 | 682.0 | 6.2 | 533.0 | 4.9 | 293.0 | 2.5 |
| Total | 13,553.3 | 138.2 | 18,222.2 | 182.8 | 22,810.0 | 222.2 | 25,308.0 | 231.3 | 26,101.0 | 242.1 | 25,838.0 | 220.2 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 98.03 |
| 2005 | 99.72 |
| 2006 | 102.66 |
| 2007 | 109.40 |
| 2008 | 107.81 |
| 2009 | 117.37 |

Export of Apparel Products for the Month of March 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,943.9 | 71.3 | 7,795.9 | 78.4 | 9,574.0 | 93.3 | 12,951.0 | 118.5 | 12,951.0 | 120.2 | 15,784.0 | 138.2 |
| Chapter 62 | 14,699.1 | 150.8 | 13,338.2 | 134.1 | 13,886.0 | 135.2 | 15,059.0 | 137.7 | 15,059.0 | 139.8 | 18,221.0 | 159.5 |
| Chapter 63 | 453.9 | 4.7 | 445.5 | 4.5 | 324.0 | 3.2 | 577.0 | 5.3 | 577.0 | 5.4 | 454.0 | 4.0 |
| Total | 22,096.9 | 226.8 | 21,579.6 | 217.0 | 23,784.0 | 231.7 | 28,587.0 | 261.5 | 28,587.0 | 265.4 | 34,459.0 | 301.6 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
March Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 97.45 |
| 2005 | 99.44 |
| 2006 | 102.67 |
| 2007 | 109.34 |
| 2008 | 107.73 |
| 2009 | 114.25 |

Export of Apparel Products for the Month of February 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,160.0 | 62.5 | 7,876.7 | 79.3 | 9,863.0 | 96.5 | 11,840.0 | 108.9 | 13,269.0 | 123.0 | 14,263.0 | 125.2 |
| Chapter 62 | 11,871.0 | 120.5 | 13,951.0 | 140.4 | 14,791.0 | 144.7 | 15,465.0 | 142.3 | 13,002.0 | 120.5 | 15,943.0 | 139.9 |
| Chapter 63 | 273.0 | 2.8 | 404.0 | 4.1 | 280.0 | 2.7 | 504.0 | 4.6 | 472.0 | 4.4 | 277.0 | 2.4 |
| Total | 18,304.0 | 185.8 | 22,231.7 | 223.8 | 24,934.0 | 243.9 | 27,809.0 | 255.8 | 26,743.0 | 247.9 | 30,483.0 | 267.6 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
February Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 98.55 |
| 2005 | 99.39 |
| 2006 | 102.19 |
| 2007 | 108.70 |
| 2008 | 107.87 |
| 2009 | 113.92 |

Export of Apparel Products for the Month of January 2009
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,841.3 | 69.9 | 7,460.9 | 74.9 | 6,894.2 | 67.5 | 10,483.0 | 96.7 | 10,736.0 | 99.2 | 11,422.0 | 100.4 |
| Chapter 62 | 14,153.1 | 144.6 | 15,299.0 | 153.5 | 9,735.8 | 95.3 | 12,123.0 | 111.8 | 13,035.0 | 120.4 | 14,651.0 | 128.8 |
| Chapter 63 | 225.9 | 2.3 | 197.3 | 2.0 | 236.4 | 2.3 | 361.0 | 3.3 | 357.0 | 3.3 | 331.0 | 2.9 |
| Total | 21,220.3 | 216.8 | 22,957.2 | 230.4 | 16,866.4 | 165.1 | 22,967.0 | 211.8 | 24,128.0 | 222.9 | 26,404.0 | 232.1 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
January Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 97.85 |
| 2005 | 99.64 |
| 2006 | 102.15 |
| 2007 | 108.46 |
| 2008 | 108.25 |
| 2009 | 113.74 |




