Export of Apparel Products for the Month of December 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,925.9 | 92.3 | 8,667.1 | 82.7 | 11,992.0 | 117.5 | 17,231.0 | 159.7 | 19,802.0 | 181.5 |
| Chapter 62 | 15,808.4 | 163.4 | 17,000.1 | 162.2 | 17,011.7 | 166.7 | 18,116.0 | 167.9 | 21,221.0 | 194.5 |
| Chapter 63 | 366.9 | 3.8 | 363.1 | 3.5 | 427.6 | 4.2 | 439.0 | 4.1 | 510.0 | 4.7 |
| Total | 25,101.2 | 259.5 | 26,030.3 | 248.4 | 29,431.3 | 288.4 | 35,786.0 | 331.7 | 41,533.0 | 380.7 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
December Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 96.74 |
| 2004 | 104.82 |
| 2005 | 102.04 |
| 2006 | 107.87 |
| 2007 | 109.08 |
Export of Apparel Products for the Month of November 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | ||
| Chapter 61 | 6,600.0 | 69.0 | 9,445.7 | 90.2 | 9,393.4 | 92.2 | 13,247.0 | 123.0 | 12,740.0 | 115.3 | |
| Chapter 62 | 11,106.0 | 116.0 | 14,909.2 | 142.4 | 11,675.1 | 114.6 | 13,835.0 | 128.4 | 11,635.0 | 105.3 | |
| Chapter 63 | 228.0 | 2.4 | 218.2 | 2.1 | 228.2 | 2.2 | 428.0 | 4.0 | 489.0 | 4.4 | |
| Total | 17,934.0 | 187.4 | 24,573.1 | 234.7 | 21,296.7 | 209.0 | 27,510.0 | 255.4 | 24,864.0 | 225.0 | |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other made up textile articles
November Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 95.78 |
| 2004 | 104.67 |
| 2005 | 101.9 |
| 2006 | 107.74 |
| 2007 | 110.51 |

Export of Apparel Products for the Month of October 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 7,330.0 | 77.6 | 11,515.1 | 110.9 | 11,912.5 | 117.3 | 12,368.0 | 117.1 | 14,930.0 | 132.1 |
| Chapter 62 | 10,780.0 | 114.1 | 16,796.2 | 161.8 | 13,915.3 | 137.1 | 11,780.0 | 111.6 | 11,809.0 | 104.4 |
| Chapter 63 | 294.0 | 3.1 | 266.1 | 2.6 | 243.6 | 2.4 | 260.0 | 2.5 | 524.0 | 4.6 |
| Total | 18,404.0 | 194.8 | 28,577.4 | 275.3 | 26,071.4 | 256.8 | 24,408.0 | 231.2 | 27,263.0 | 241.1 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
October Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 94.51 |
| 2004 | 103.82 |
| 2005 | 101.53 |
| 2006 | 105.59 |
| 2007 | 113.06 |

Export of Apparel Products for the Month of September 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,025.0 | 84.1 | 11,137.6 | 107.9 | 11,112.6 | 109.6 | 13,297.0 | 129.7 | 16,906.0 | 149.2 |
| Chapter 62 | 13,149.0 | 137.8 | 16,173.8 | 156.7 | 12,857.0 | 126.8 | 12,788.0 | 124.8 | 14,220.0 | 125.5 |
| Chapter 63 | 179.0 | 1.9 | 313.4 | 3.0 | 284.1 | 2.8 | 396.0 | 3.9 | 495.0 | 4.4 |
| Total | 21,353.0 | 223.8 | 27,624.8 | 267.6 | 24,253.7 | 239.2 | 26,481.0 | 258.4 | 31,621.0 | 279.1 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
September Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 95.45 |
| 2004 | 103.24 |
| 2005 | 101.39 |
| 2006 | 102.49 |
| 2007 | 113 |

Export of Apparel Products for the Month of August 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,345.0 | 86.0 | 8,810.4 | 85.2 | 11,834.9 | 117.4 | 16,425.0 | 158.3 | 14,159.0 | 126.3 |
| Chapter 62 | 14,038.0 | 145.0 | 14,893.3 | 144.1 | 14,312.4 | 142.0 | 17,521.0 | 168.8 | 14,427.0 | 128.7 |
| Chapter 63 | 235.0 | 3.0 | 256.3 | 2.5 | 283.0 | 2.8 | 356.0 | 3.4 | 385.0 | 3.4 |
| Total | 22,618.0 | 234.0 | 23,960.0 | 231.8 | 26,430.3 | 262.2 | 34,302.0 | 330.5 | 28,971.0 | 258.4 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 96.97 |
| 2004 | 103.40 |
| 2005 | 100.78 |
| 2006 | 103.78 |
| 2007 | 112.11 |

Export of Apparel Products for the Month of July 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,350.0 | 86.0 | 9,546.0 | 92.8 | 10,115.2 | 100.8 | 10,176.0 | 97.9 | 16,462.3 | 147.4 |
| Chapter 62 | 14,480.0 | 149.1 | 16,759.0 | 162.9 | 15,183.0 | 151.4 | 12,141.0 | 116.8 | 16,802.0 | 150.5 |
| Chapter 63 | 406.0 | 4.2 | 414.0 | 4.0 | 243.1 | 2.4 | 399.0 | 3.8 | 591.9 | 5.3 |
| Total | 23,236.0 | 239.3 | 26,719.0 | 259.7 | 25,541.3 | 254.6 | 22,716.0 | 218.5 | 33,856.2 | 303.2 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
July Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 97.14 |
| 2004 | 102.85 |
| 2005 | 100.3 |
| 2006 | 103.98 |
| 2007 | 111.66 |

Export of Apparel Products for the Month of June 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,862.9 | 60.3 | 7,901.7 | 78.5 | 9,415.6 | 94.2 | 12,173.0 | 117.6 | 14,472.8 | 130.4 |
| Chapter 62 | 12,580.2 | 129.4 | 14,030.2 | 139.3 | 13,946.9 | 139.5 | 15,262.0 | 147.4 | 15,280.3 | 137.7 |
| Chapter 63 | 291.4 | 3.0 | 344.5 | 3.4 | 259.3 | 2.6 | 248.0 | 2.4 | 635.6 | 5.7 |
| Total | 18,734.5 | 192.7 | 22,276.4 | 221.2 | 23,621.8 | 236.3 | 27,683.0 | 267.4 | 30,388.7 | 273.8 |
Chapter 61 - Apparel of knitted fabric
Chapter 62 - Apparel of woven fabric
Chapter 63 - Other madeup textile articles.
June Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 97.23 |
| 2004 | 100.72 |
| 2005 | 99.99 |
| 2006 | 103.51 |
| 2007 | 110.97 |

Export of Apparel Products for the Month of May 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,355.9 | 65.4 | 5,913.0 | 59.8 | 7,037.2 | 70.5 | 9,420.0 | 91.5 | 15,270.0 | 137.8 |
| Chapter 62 | 13,601.5 | 139.9 | 11,142.0 | 112.7 | 10,916.9 | 109.3 | 10,321.0 | 100.3 | 15,189.0 | 137.0 |
| Chapter 63 | 613.8 | 6.3 | 339.0 | 4.0 | 424.0 | 4.2 | 359.0 | 3.5 | 758.0 | 6.8 |
| Total | 20,571.2 | 211.6 | 17,394.0 | 176.5 | 18,378.1 | 184.0 | 20,100.0 | 195.3 | 31,217.0 | 281.6 |
Chapter 61 - Apparel of knitted fabric
Chapter 62 - Apparel of woven fabric
Chapter 63 - Other madeup textile articles
May Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 97.21 |
| 2004 | 98.86 |
| 2005 | 99.87 |
| 2006 | 102.90 |
| 2007 | 110.85 |

Export of Apparel Products for the Month of April 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 3,536.0 | 36.5 | 4,454.5 | 45.4 | 6,728.6 | 67.5 | 10,119.0 | 98.6 | 11,889.0 | 108.7 |
| Chapter 62 | 8,349.0 | 86.1 | 8,830.8 | 90.1 | 11,068.0 | 111.0 | 12,302.0 | 119.8 | 12,737.0 | 116.4 |
| Chapter 63 | 434.0 | 4.5 | 268.0 | 2.7 | 425.6 | 4.3 | 389.0 | 3.8 | 682.0 | 6.2 |
| Total | 12,319.0 | 127.1 | 13,553.3 | 138.2 | 18,222.2 | 182.8 | 22,810.0 | 222.2 | 25,308.0 | 231.3 |
Chapter 61 - Apparel of knitted fabric
Chapter 62 - Apparel of woven fabric
Chapter 63 - Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 96.98 |
| 2004 | 98.03 |
| 2005 | 99.72 |
| 2006 | 102.66 |
| 2007 | 109 |

Export of Apparel Products for the Month of March 2007
Chapter Basis
| 2004 | 2005 | 2006 | 2007 | |||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,238.6 | 43.5 | 3,473.1 | 35.0 | 4,431.0 | 43.2 | 6,161.0 | 56.3 |
| Chapter 62 | 4,783.9 | 49.1 | 4,203.5 | 42.3 | 4,812.0 | 46.9 | 5,719.0 | 52.3 |
| Chapter 63 | 79.0 | 0.8 | 79.4 | 0.8 | 65.0 | 0.6 | 215.0 | 2.0 |
| Total | 9,101.5 | 93.4 | 7,756.0 | 78.1 | 9,308.0 | 90.7 | 12,095.0 | 110.6 |
Chapter 61 - Apparel of knitted fabric
Chapter 62 - Apparel of woven fabric
Chapter 63 - Other madeup textile articles
March Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 97.45 |
| 2005 | 99.44 |
| 2006 | 102.67 |
| 2007 | 109.34 |

Export of Apparel Products for the Month of February 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,415.0 | 55.9 | 6,160.0 | 62.5 | 7,876.7 | 79.3 | 9,863.0 | 96.5 | 11,840.0 | 108.9 |
| Chapter 62 | 12,744.0 | 131.6 | 11,871.0 | 120.5 | 13,951.0 | 140.4 | 14,791.0 | 144.7 | 15,465.0 | 142.3 |
| Chapter 63 | 341.0 | 3.5 | 273.0 | 2.8 | 404.0 | 4.1 | 280.0 | 2.7 | 504.0 | 4.6 |
| Total | 18,500.0 | 191.0 | 18,304.0 | 185.8 | 22,231.7 | 223.8 | 24,934.0 | 243.9 | 27,809.0 | 255.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
February Exchange Rate (US$1=Rs)
| Year | Rs |
| 2003 | 96.86 |
| 2004 | 98.55 |
| 2005 | 99.39 |
| 2006 | 102.19 |
| 2007 | 108.70 |

Export of Apparel Products for the Month of January 2007
Chapter Basis
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,058.0 | 52.3 | 6,841.3 | 69.9 | 7,460.9 | 74.9 | 6,894.2 | 67.5 | 10,483.0 | 96.7 |
| Chapter 62 | 12,181.0 | 125.9 | 14,153.1 | 144.6 | 15,299.0 | 153.5 | 9,735.8 | 95.3 | 12,123.0 | 111.8 |
| Chapter 63 | 339.0 | 3.5 | 225.9 | 2.3 | 197.3 | 2.0 | 236.4 | 2.3 | 361.0 | |



