![]() | Total Exports for year 2013 |
| January | |
| February | |
| Archives for 2012 | |
| Archives for 2011 | |
| Archives for 2010 | |
![]() | Archives for 2009 |
![]() | Archives for 2008 |
![]() | Archives for 2007 |
![]() | Archives for 2006 |
![]() | Archives for 2005 |
Export of Apparel Products for the Month of Febraury 2013
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2012/2013 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 247.9 | 267.5 | 238.6 | 325.0 | 329.0 | 338.0 | 2.7 |
| Other | 14.7 | 16.0 | 20.6 | 32.0 | 33.0 | 38.0 | 15.2 |
Export of Apparel Products for the Month of January 2013
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2012/2013 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 222.9 | 232.1 | 166.8 | 348.0 | 354.0 | 321.0 | -9.3 |
| Other | 12.3 | 16.2 | 12.9 | 34.0 | 37.0 | 41.0 | 10.8 |
Export of Apparel Products for the Month of December 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 380.7 | 360.3 | 331.3 | 445.3 | 369.0 | 346.0 | -6.2 |
| Other | 20.8 | 26.1 | 25.3 | 42.1 | 40.3 | 49.0 | 21.6 |
Export of Apparel Products for the Month of November 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 225.0 | 275.4 | 252.4 | 340.2 | 336.0 | 349.0 | 3.9 |
| Other | 11.2 | 20.4 | 18.5 | 25.2 | 38.0 | 35.0 | -7.9 |
Export of Apparel Products for the Month of October 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 241.1 | 272.5 | 251.8 | 327.8 | 342.0 | 282.0 | -17.5 |
| Other | 12.2 | 15.1 | 16.6 | 24.2 | 33.0 | 29.0 | -12.1 |
Export of Apparel Products for the Month of September 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 279.1 | 244.8 | 233.1 | 256.8 | 319.4 | 293.0 | -8.3 |
| Other | 14.1 | 14.8 | 14.6 | 22.4 | 30.4 | 37.0 | 21.6 |
Export of Apparel Products for the Month of August 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 258.4 | 286.2 | 311.3 | 294.8 | 359.3 | 340.0 | -5.4 |
| Other | 14.1 | 18.1 | 22.6 | 28.1 | 35.3 | 42.0 | 19.0 |
Export of Apparel Products for the Month of July 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 303.2 | 354.9 | 290.5 | 257.5 | 371.0 | 317.0 | -14.6 |
| Other | 16.6 | 24.2 | 21.9 | 22.6 | 42.0 | 39.0 | -7.1 |
Export of Apparel Products for the Month of June 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change %· | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 273.8 | 252.6 | 237.8 | 291.7 | 320.0 | 299.0 | -6.6 |
| Other | 15.5 | 18.0 | 15.6 | 26.4 | 29.0 | 31.0 | 6.9 |
Export of Apparel Products for the Month of May 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 281.6 | 292.9 | 227.8 | 251.2 | 309.3 | 266.0 | -14.0 |
| Other | 9.8 | 14.3 | 14.8 | 19.4 | 27.5 | 31.0 | 12.7 |
Export of Apparel Products for the Month of April 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 231.3 | 242.1 | 220.2 | 219.2 | 291.0 | 285.0 | -2.1 |
| Other | 10.4 | 14.9 | 12.7 | 19.6 | 31.0 | 28.0 | -9.7 |
Export of Apparel Products for the Month of March 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 261.5 | 265.4 | 301.7 | 269.5 | 349.0 | 306.0 | -12.3 |
| Other | 12.1 | 12.3 | 18.4 | 20.6 | 36.0 | 31.0 | -13.9 |
Export of Apparel Products for the Month of February 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 255.8 | 247.9 | 267.5 | 238.6 | 325.0 | 339.0 | 4.3 |
| Other | 10.3 | 14.7 | 16.0 | 20.5 | 32.0 | 34.0 | 6.3 |
Export of Apparel Products for the Month of January 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011/2012 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total | 211.8 | 222.9 | 232.1 | 166.8 | 348.0 | 354.0 | 1.7 |
| Other | 12.3 | 12.3 | 16.2 | 12.9 | 34.0 | 37.0 | 8.8 |
Export of Apparel Products for the Month of December 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 159.7 | 181.5 | 178.6 | 171.9 | 230.5 | 188.0 |
| Chapter 62 | 167.9 | 194.5 | 177.7 | 155.6 | 210.5 | 176.0 |
| Chapter 63 | 4.1 | 4.7 | 4.0 | 3.8 | 4.3 | 5.0 |
| Total | 331.7 | 380.7 | 360.3 | 331.3 | 445.3 | 369.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 107.87 |
| 2007 | 109.08 |
| 2008 | 111.38 |
| 2009 | 114.38 |
| 2010 | 110.95 |
| 2011 | 113.90 |
Export of Apparel Products for the Month of November 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 123.0 | 115.3 | 144.6 | 134.8 | 184.9 | 186.0 |
| Chapter 62 | 128.4 | 105.3 | 126.9 | 114.5 | 151.3 | 147.0 |
| Chapter 63 | 4.0 | 4.4 | 3.9 | 3.1 | 4.0 | 3.0 |
| Total | 255.4 | 225.0 | 275.4 | 252.4 | 340.2 | 336.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 107.74 |
| 2007 | 110.51 |
| 2008 | 110.01 |
| 2009 | 114.51 |
| 2010 | 111.50 |
| 2011 | 113.90 |
Export of Apparel Products for the Month of October 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 117.1 | 132.1 | 142.2 | 138.6 | 187.4 | 192 |
| Chapter 62 | 111.6 | 104.4 | 126.4 | 108.9 | 136.2 | 145 |
| Chapter 63 | 2.5 | 4.6 | 3.9 | 4.3 | 4.1 | 4 |
| Total | 231.2 | 241.1 | 272.5 | 251.8 | 327.8 | 342 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 105.59 |
| 2007 | 113.06 |
| 2008 | 108.07 |
| 2009 | 114.80 |
| 2010 | 111.70 |
| 2011 | 110.10 |
Export of Apparel Products for the Month of September 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 129.7 | 149.2 | 128.7 | 126.5 | 135.8 | 183 |
| Chapter 62 | 124.8 | 125.5 | 113.7 | 104.6 | 117.5 | 132.9 |
| Chapter 63 | 3.9 | 4.4 | 2.4 | 2.0 | 3.5 | 3.5 |
| Total | 258.4 | 279.1 | 244.8 | 233.1 | 256.8 | 319.4 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.49 |
| 2007 | 113.34 |
| 2008 | 107.87 |
| 2009 | 114.79 |
| 2010 | 111.92 |
| 2011 | 110.19 |
Export of Apparel Products for the Month of August 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 158.3 | 126.3 | 147.7 | 159.4 | 148.7 | 198.63 |
| Chapter 62 | 168.8 | 128.7 | 135.0 | 149.0 | 142.2 | 156.57 |
| Chapter 63 | 3.4 | 3.4 | 3.5 | 2.9 | 3.8 | 4.09 |
| Total | 330.5 | 258.4 | 286.2 | 311.3 | 294.8 | 359.29 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 103.78 |
| 2007 | 112.11 |
| 2008 | 107.75 |
| 2009 | 114.86 |
| 2010 | 112.68 |
| 2011 | 109.80 |
Export of Apparel Products for the Month of July 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 97.9 | 147.4 | 180.1 | 143.4 | 129.5 | 197.0 |
| Chapter 62 | 116.8 | 150.5 | 170.5 | 143.1 | 122.9 | 169.0 |
| Chapter 63 | 3.8 | 5.3 | 4.3 | 4.0 | 5.1 | 5.0 |
| Total | 218.5 | 303.2 | 354.9 | 290.5 | 257.5 | 371.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 103.98 |
| 2007 | 111.66 |
| 2008 | 107.65 |
| 2009 | 114.90 |
| 2010 | 112.56 |
| 2011 | 109.48 |
Export of Apparel Products for the Month of June 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 117.6 | 130.4 | 125.7 | 123.8 | 143.8 | 164.0 |
| Chapter 62 | 147.4 | 137.7 | 122.2 | 111.7 | 142.7 | 151.0 |
| Chapter 63 | 2.4 | 5.7 | 4.7 | 2.3 | 5.1 | 5.0 |
| Total | 267.4 | 273.8 | 252.6 | 237.8 | 291.7 | 320.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 103.51 |
| 2007 | 110.97 |
| 2008 | 107.82 |
| 2009 | 114.90 |
| 2010 | 113.61 |
| 2011 | 109.59 |
Export of Apparel Products for the Month of May 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 91.5 | 137.8 | 146.5 | 112.9 | 122.3 | 158.7 |
| Chapter 62 | 100.3 | 137.0 | 141.1 | 111.1 | 124.5 | 145.4 |
| Chapter 63 | 3.5 | 6.8 | 5.3 | 3.8 | 4.5 | 5.2 |
| Total | 195.3 | 281.6 | 292.9 | 227.8 | 251.2 | 309.3 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.90 |
| 2007 | 110.85 |
| 2008 | 107.79 |
| 2009 | 116.92 |
| 2010 | 113.74 |
| 2011 | 109.81 |
Export of Apparel Products for the Month of April 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 98.6 | 108.7 | 125.7 | 106.2 | 109.9 | 147.0 |
| Chapter 62 | 119.8 | 116.4 | 111.5 | 111.5 | 106.3 | 140.0 |
| Chapter 63 | 3.8 | 6.2 | 4.9 | 2.5 | 3.0 | 4.0 |
| Total | 222.2 | 231.3 | 242.1 | 220.2 | 219.2 | 291.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.66 |
| 2007 | 109.40 |
| 2008 | 107.81 |
| 2009 | 117.37 |
| 2010 | 113.88 |
| 2011 | 110.28 |
Export of Apparel Products for the Month of March 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 93.3 | 118.5 | 120.2 | 138.2 | 121.2 | 172.0 |
| Chapter 62 | 135.2 | 137.7 | 139.8 | 159.5 | 144.0 | 172.0 |
| Chapter 63 | 3.2 | 5.3 | 5.4 | 4.0 | 4.3 | 5.0 |
| Total | 231.7 | 261.5 | 265.4 | 301.7 | 269.5 | 349.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
March Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.67 |
| 2007 | 109.34 |
| 2008 | 107.73 |
| 2009 | 114.25 |
| 2010 | 114.18 |
| 2011 | 110.39 |
Export of Apparel Products for the Month of February 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 96.5 | 108.9 | 123.0 | 125.2 | 113.8 | 157.0 |
| Chapter 62 | 144.7 | 142.3 | 120.5 | 139.9 | 121.4 | 163.0 |
| Chapter 63 | 2.7 | 4.6 | 4.4 | 2.4 | 3.4 | 5.0 |
| Total | 243.9 | 255.8 | 247.9 | 267.5 | 238.6 | 325.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
February Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.19 |
| 2007 | 108.70 |
| 2008 | 107.87 |
| 2009 | 113.92 |
| 2010 | 114.53 |
| 2011 | 110.79 |
Export of Apparel Products for the Month of January 2011
Chapter Basis
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 67.5 | 96.7 | 99.2 | 100.4 | 74.5 | 167.0 |
| Chapter 62 | 95.3 | 111.8 | 120.4 | 128.8 | 90.1 | 177.0 |
| Chapter 63 | 2.3 | 3.3 | 3.3 | 2.9 | 2.2 | 4.0 |
| Total | 165.1 | 211.8 | 222.9 | 232.1 | 166.8 | 348.0 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
January Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.15 |
| 2007 | 108.46 |
| 2008 | 108.25 |
| 2009 | 113.74 |
| 2010 | 114.35 |
| 2011 | 111.10 |
Export of Apparel Products for the Month of December 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,992.0 | 117.5 | 17,231.0 | 159.7 | 19,802.0 | 181.5 | 19,889.0 | 178.6 | 19,659.0 | 171.9 | 25,573.0 | 230.5 |
| Chapter 62 | 17,011.7 | 166.7 | 18,116.0 | 167.9 | 21,221.0 | 194.5 | 19,793.0 | 177.7 | 17,800.0 | 155.6 | 23,357.0 | 210.5 |
| Chapter 63 | 427.6 | 4.2 | 439.0 | 4.1 | 510.0 | 4.7 | 446.0 | 4.0 | 434.0 | 3.8 | 482.0 | 4.3 |
| Total | 29,431.3 | 288.4 | 35,786.0 | 331.7 | 41,533.0 | 380.7 | 40,128.0 | 360.3 | 37,893.0 | 331.3 | 49,412.0 | 445.3 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 102.04 |
| 2006 | 107.87 |
| 2007 | 109.08 |
| 2008 | 111.38 |
| 2009 | 114.38 |
| 2010 | 110.95 |
Export of Apparel Products for the Month of November 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 9,393.4 | 92.2 | 13,247.0 | 123.0 | 12,740.0 | 115.3 | 15,902.9 | 144.6 | 15,437.0 | 134.8 | 20,617.0 | 184.9 |
| Chapter 62 | 11,675.1 | 114.6 | 13,835.0 | 128.4 | 11,635.0 | 105.3 | 13,957.5 | 126.9 | 13,113.0 | 114.5 | 16,865.0 | 151.3 |
| Chapter 63 | 228.2 | 2.2 | 428.0 | 4.0 | 486.0 | 4.4 | 431.8 | 3.9 | 359.0 | 3.1 | 446.0 | 4.0 |
| Total | 21,296.7 | 209.0 | 27,510.0 | 255.4 | 24,861.0 | 225.0 | 30,292.2 | 275.4 | 28,909.0 | 252.5 | 37,928.0 | 340.2 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 101.90 |
| 2006 | 107.74 |
| 2007 | 110.51 |
| 2008 | 110.01 |
| 2009 | 114.51 |
| 2010 | 111.50 |
Export of Apparel Products for the Month of October 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,912.5 | 117.3 | 12,368.0 | 117.1 | 14,930.0 | 132.1 | 15,369.0 | 142.2 | 15,907.0 | 138.6 | 20,936.0 | 187.4 |
| Chapter 62 | 13,915.3 | 137.1 | 11,780.0 | 111.6 | 11,809.0 | 104.4 | 13,656.0 | 126.4 | 12,503.0 | 108.9 | 15,219.0 | 136.2 |
| Chapter 63 | 243.6 | 2.4 | 260.0 | 2.5 | 524.0 | 4.6 | 423.0 | 3.9 | 495.0 | 4.3 | 461.0 | 4.1 |
| Total | 26,071.4 | 256.8 | 24,408.0 | 231.2 | 27,263.0 | 241.1 | 29,448.0 | 272.5 | 28,905.0 | 251.8 | 36,616.0 | 327.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 101.53 |
| 2006 | 105.59 |
| 2007 | 113.06 |
| 2008 | 108.07 |
| 2009 | 114.80 |
| 2010 | 111.70 |
Export of Apparel Products for the Month of September 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,112.6 | 109.6 | 13,297.0 | 129.7 | 16,906.0 | 149.2 | 13,881.0 | 128.7 | 14,521.0 | 126.5 | 15,194.0 | 135.8 |
| Chapter 62 | 12,857.0 | 126.8 | 12,788.0 | 124.8 | 14,220.0 | 125.5 | 12,262.0 | 113.7 | 12,011.0 | 104.6 | 13,154.0 | 117.5 |
| Chapter 63 | 284.1 | 2.8 | 396.0 | 3.9 | 495.0 | 4.4 | 267.0 | 2.4 | 299.0 | 2.0 | 393.0 | 3.5 |
| Total | 24,253.7 | 239.2 | 26,481.0 | 258.4 | 31,621.0 | 279.1 | 26,410.0 | 244.8 | 26,761.0 | 233.1 | 28,741.0 | 256.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 101.39 |
| 2006 | 102.49 |
| 2007 | 113.34 |
| 2008 | 107.87 |
| 2009 | 114.79 |
| 2010 | 111.92 |
Export of Apparel Products for the Month of August 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 11,834.9 | 117.4 | 16,425.0 | 158.3 | 14,159.0 | 126.3 | 15,919.0 | 147.7 | 18,308.0 | 159.4 | 16,758.0 | 148.7 |
| Chapter 62 | 14,312.4 | 142.0 | 17,521.0 | 168.8 | 14,427.0 | 128.7 | 14,548.0 | 135.0 | 17,119.0 | 149.0 | 16,025.0 | 142.2 |
| Chapter 63 | 283.0 | 2.8 | 356.0 | 3.4 | 385.0 | 3.4 | 381.0 | 3.5 | 333.0 | 2.9 | 431.0 | 3.8 |
| Total | 26,430.3 | 262.2 | 34,302.0 | 330.5 | 28,971.0 | 258.4 | 30,848.0 | 286.2 | 35,760.0 | 311.3 | 33,214.0 | 294.8 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 100.78 |
| 2006 | 103.78 |
| 2007 | 112.11 |
| 2008 | 107.75 |
| 2009 | 114.86 |
| 2010 | 112.68 |
Export of Apparel Products for the Month of July 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 10,115.2 | 100.8 | 10,176.0 | 97.9 | 16,462.3 | 147.4 | 19,384.0 | 180.1 | 16,477.0 | 143.4 | 14,572.0 | 129.5 |
| Chapter 62 | 15,183.0 | 151.4 | 12,141.0 | 116.8 | 16,802.0 | 150.5 | 18,359.0 | 170.5 | 16,440.0 | 143.1 | 13,831.0 | 122.9 |
| Chapter 63 | 243.1 | 2.4 | 399.0 | 3.8 | 591.9 | 5.3 | 460.0 | 4.3 | 463.0 | 4.0 | 578.0 | 5.1 |
| Total | 25,541.3 | 254.6 | 22,716.0 | 218.5 | 33,856.2 | 303.2 | 38,203.0 | 354.9 | 33,380.0 | 290.5 | 28,981.0 | 257.5 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
July Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 100.30 |
| 2006 | 103.98 |
| 2007 | 111.66 |
| 2008 | 107.65 |
| 2009 | 114.90 |
| 2010 | 112.56 |
Export of Apparel Products for the Month of June 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 9,415.6 | 94.2 | 12,173.0 | 117.6 | 14,472.8 | 130.4 | 13,555.0 | 125.7 | 14,226.0 | 123.8 | 16,339.0 | 143.8 |
| Chapter 62 | 13,946.9 | 139.5 | 15,262.0 | 147.4 | 15,280.3 | 137.7 | 13,178.0 | 122.2 | 12,836.0 | 111.7 | 16,215.0 | 142.7 |
| Chapter 63 | 259.3 | 2.6 | 248.0 | 2.4 | 635.6 | 5.7 | 510.0 | 4.7 | 270.0 | 2.3 | 582.0 | 5.1 |
| Total | 23,621.8 | 236.3 | 27,683.0 | 267.4 | 30,388.7 | 273.8 | 27,243.0 | 252.6 | 27,332.0 | 237.8 | 33,136.0 | 291.7 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
June Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 100.72 |
| 2005 | 99.99 |
| 2006 | 103.51 |
| 2007 | 110.97 |
| 2008 | 107.82 |
| 2009 | 114.90 |
| 2010 | 113.61 |
Export of Apparel Products for the Month of May 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 7,037.2 | 70.5 | 9,420.0 | 91.5 | 15,270.0 | 137.8 | 15,795.0 | 146.5 | 13,195.0 | 112.9 | 13,905.0 | 122.3 |
| Chapter 62 | 10,916.9 | 109.3 | 10,321.0 | 100.3 | 15,189.0 | 137.0 | 15,214.0 | 141.1 | 12,993.0 | 111.1 | 14,155.0 | 124.5 |
| Chapter 63 | 424.0 | 4.2 | 359.0 | 3.5 | 758.0 | 6.8 | 568.0 | 5.3 | 445.0 | 3.8 | 510.0 | 4.5 |
| Total | 18,378.1 | 184.0 | 20,100.0 | 195.3 | 31,217.0 | 281.6 | 31,577.0 | 292.9 | 26,633.0 | 227.8 | 28,570.0 | 251.2 |
Chapter 61-Apparel of knitted fabric
Chapter 62-Apparel of woven fabric
Chapter 63-Other madeup textile articles
May Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 98.86 |
| 2005 | 99.87 |
| 2006 | 102.90 |
| 2007 | 110.85 |
| 2008 | 107.79 |
| 2009 | 116.92 |
| 2010 | 113.74 |
Export of Apparel Products for the Month of April 2010
Chapter Basis
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
