![]() | Total US Exports for year 2012 |
| February | |
| January | |
| Archives for 2011 | |
| Archives for 2010 | |
![]() | Archives for 2009 |
![]() | Archives for 2008 |
![]() | Archives for 2007 |
![]() | Archives for 2006 |
![]() | Archives for 2005 |
Export of Apparel to the US in February 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 54.4 | 50.0 | 46.0 | 41.2 | 52.0 | 65.0 |
| Chapter 62 | 88.1 | 59.5 | 65.1 | 57.1 | 70.0 | 73.0 |
| Chapter 63 | 2.3 | 1.6 | 0.9 | 1.5 | 2.0 | 1.0 |
| Total | 144.8 | 111.1 | 112.0 | 99.8 | 124.0 | 139.0 |
February Exchange Rate (US$1=Rs)
| Year | Rs |
| 2007 | 108.70 |
| 2008 | 107.87 |
| 2009 | 113.92 |
| 2010 | 114.53 |
| 2011 | 110.79 |
| 2012 | 117.23 |

Export of Apparel to the US in January 2012
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | |
| Chapter 61 | 52.6 | 41.3 | 35.7 | 27.0 | 61.7 | 68.0 |
| Chapter 62 | 68.2 | 66.6 | 70.3 | 41.3 | 71.9 | 76.0 |
| Chapter 63 | 1.6 | 1.1 | 1.2 | 0.6 | 1.2 | 1.0 |
| Total | 122.4 | 109.0 | 107.2 | 68.9 | 134.8 | 145.0 |
January Exchange Rate (US$1=Rs)
| Year | Rs |
| 2007 | 108.46 |
| 2008 | 108.25 |
| 2009 | 113.74 |
| 2010 | 114.35 |
| 2011 | 111.10 |
| 2012 | 113.89 |

Export of Apparel to the US in November 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,116.9 | 56.8 | 5,115.0 | 46.3 | 6,026.2 | 54.8 | 5,626.0 | 49.1 | 6,743.0 | 60.5 | 7,438.0 | 65.3 |
| Chapter 62 | 8,142.3 | 75.6 | 5,718.0 | 51.7 | 6,243.5 | 56.8 | 5,699.0 | 49.9 | 7,466.0 | 67.0 | 6,715.0 | 59.0 |
| Chapter 63 | 247.0 | 2.3 | 222.0 | 2.0 | 145.7 | 1.3 | 119.0 | 1.0 | 167.0 | 1.5 | 103.0 | 0.9 |
| Total | 14,506.2 | 134.7 | 11,055.0 | 100.0 | 12,415.3 | 112.9 | 11,444.0 | 100.0 | 14,376.0 | 128.9 | 14,256.0 | 125.2 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 107.74 |
| 2007 | 110.51 |
| 2008 | 110.01 |
| 2009 | 114.51 |
| 2010 | 111.50 |
| 2011 | 113.90 |

Export of Apparel to the US in October 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,316.0 | 59.8 | 5,939.0 | 52.5 | 5,843.0 | 54.1 | 5,322.0 | 46.4 | 7,221.0 | 64.6 | 7,481.0 | 67.9 |
| Chapter 62 | 7,011.0 | 66.4 | 5,889.0 | 52.1 | 7,271.0 | 67.2 | 5,878.0 | 51.2 | 7,292.0 | 65.3 | 6,830.0 | 62.0 |
| Chapter 63 | 111.0 | 1.1 | 139.0 | 1.2 | 138.0 | 1.3 | 109.0 | 0.9 | 108.0 | 1.0 | 180.0 | 1.6 |
| Total | 13,438.0 | 127.3 | 11,967.0 | 105.8 | 13,252.0 | 122.6 | 11,309.0 | 98.5 | 14,621.0 | 130.9 | 14,491.0 | 131.6 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 105.59 |
| 2007 | 113.06 |
| 2008 | 108.07 |
| 2009 | 114.80 |
| 2010 | 111.70 |
| 2011 | 110.10 |

Export of Apparel to the US in September 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 7,121.0 | 69.5 | 7,575.0 | 66.8 | 5,679.0 | 52.6 | 4,680.0 | 40.8 | 5,345.0 | 47.8 | 7,387.0 | 67.0 |
| Chapter 62 | 7,411.0 | 72.3 | 8,322.0 | 73.4 | 6,374.0 | 59.1 | 5,648.0 | 49.2 | 6,132.0 | 54.8 | 6,796.0 | 61.7 |
| Chapter 63 | 99.0 | 1.0 | 184.0 | 1.6 | 66.0 | 0.6 | 82.0 | 0.7 | 154.0 | 1.4 | 91.0 | 0.8 |
| Total | 14,631.0 | 142.8 | 16,081.0 | 141.8 | 12,119.0 | 112.3 | 10,410.0 | 90.7 | 11,631.0 | 103.9 | 14,274.0 | 129.5 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.49 |
| 2007 | 113.34 |
| 2008 | 107.87 |
| 2009 | 114.79 |
| 2010 | 111.92 |
| 2011 | 110.19 |

Export of Apparel to the US in August 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 8,467.0 | 81.6 | 6,036.0 | 53.8 | 6,250.0 | 58.0 | 6,263.0 | 54.5 | 5,663.0 | 50.3 | 7,170.0 | 65.3 |
| Chapter 62 | 10,986.0 | 105.6 | 7,982.0 | 71.2 | 7,439.0 | 69.0 | 7,971.0 | 69.4 | 7,650.0 | 67.9 | 7,321.0 | 66.7 |
| Chapter 63 | 167.0 | 1.6 | 147.0 | 1.3 | 118.0 | 1.1 | 112.0 | 1.0 | 116.0 | 1.0 | 104.0 | 0.9 |
| Total | 19,620.0 | 189.1 | 14,165.0 | 126.3 | 13,807.0 | 128.1 | 14,346.0 | 124.9 | 13,429.0 | 119.2 | 14,595.0 | 132.9 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 103.78 |
| 2007 | 112.11 |
| 2008 | 107.75 |
| 2009 | 114.86 |
| 2010 | 112.68 |
| 2011 | 109.80 |

Export of Apparel to the US in July 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,406.0 | 52.3 | 6,797.1 | 60.9 | 7,510.0 | 90.2 | 5,259.0 | 45.7 | 5,349.0 | 47.5 | 7,666.0 | 70.0 |
| Chapter 62 | 7,054.0 | 67.8 | 8,962.5 | 80.3 | 9,713.0 | 69.8 | 7,677.0 | 66.8 | 5,918.0 | 52.6 | 7,648.0 | 69.9 |
| Chapter 63 | 158.0 | 1.5 | 181.5 | 1.6 | 96.0 | 0.9 | 136.0 | 1.1 | 187.0 | 1.7 | 158.0 | 1.4 |
| Total | 12,618.0 | 121.6 | 15,941.1 | 142.8 | 17,319.0 | 160.9 | 13,072.0 | 113.6 | 11,454.0 | 101.8 | 15,472.0 | 141.3 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 103.98 |
| 2007 | 111.66 |
| 2008 | 107.65 |
| 2009 | 114.90 |
| 2010 | 112.56 |
| 2011 | 109.48 |

Export of Apparel to the US in June 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,787.0 | 65.6 | 6,608.0 | 59.5 | 5,474.0 | 50.8 | 5,254.0 | 45.7 | 6,515.0 | 57.3 | 7,258.0 | 66.2 |
| Chapter 62 | 8,947.0 | 86.4 | 8,182.0 | 73.7 | 6,889.0 | 63.9 | 5,152.0 | 44.8 | 7,268.0 | 64.0 | 6,720.0 | 61.3 |
| Chapter 63 | 106.0 | 1.0 | 242.0 | 2.2 | 173.0 | 1.6 | 64.0 | 0.6 | 189.0 | 1.7 | 185.0 | 1.6 |
| Total | 15,840.0 | 153.0 | 15,032.0 | 135.4 | 12,536.0 | 116.3 | 10,470.0 | 91.1 | 13,972.0 | 123.0 | 14,163.0 | 129.1 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 103.51 |
| 2007 | 110.97 |
| 2008 | 107.82 |
| 2009 | 114.90 |
| 2010 | 113.61 |
| 2011 | 109.59 |

Export of Apparel to the US in May 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,775.0 | 46.4 | 7,558.0 | 68.2 | 6,848.0 | 63.5 | 4,856.0 | 41.5 | 5,560.0 | 48.9 | 6,563.0 | 59.8 |
| Chapter 62 | 5,839.0 | 56.7 | 8,588.0 | 77.5 | 7,309.0 | 67.8 | 5,982.0 | 51.2 | 7,017.0 | 61.7 | 6,438.0 | 58.6 |
| Chapter 63 | 198.0 | 1.9 | 375.0 | 3.4 | 172.0 | 1.6 | 162.0 | 1.4 | 140.0 | 1.2 | 179.0 | 1.6 |
| Total | 10,812.0 | 105.0 | 16,521.0 | 149.1 | 14,329.0 | 132.9 | 11,000.0 | 94.1 | 12,717.0 | 111.8 | 13,180.0 | 120.0 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.90 |
| 2007 | 110.85 |
| 2008 | 107.79 |
| 2009 | 116.92 |
| 2010 | 113.74 |
| 2011 | 109.81 |

Export of Apparel to the US in April 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,797.0 | 46.7 | 4,918.0 | 45.0 | 5,019.0 | 46.6 | 5,451.0 | 46.4 | 5,063.0 | 44.5 | 5,637.0 | 51.1 |
| Chapter 62 | 7,440.0 | 72.5 | 6,678.0 | 61.0 | 5,584.0 | 51.8 | 6,600.0 | 56.2 | 5,039.0 | 44.2 | 6,694.0 | 60.7 |
| Chapter 63 | 272.0 | 2.6 | 353.0 | 3.2 | 172.0 | 1.6 | 96.0 | 0.8 | 119.0 | 1.0 | 196.0 | 1.8 |
| Total | 12,509.0 | 121.8 | 11,949.0 | 109.2 | 10,775.0 | 100.0 | 12,147.0 | 103.5 | 10,221.0 | 89.7 | 12,527.0 | 113.6 |
April Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.66 |
| 2007 | 109.40 |
| 2008 | 107.81 |
| 2009 | 117.37 |
| 2010 | 113.88 |
| 2011 | 110.28 |

Export of Apparel to the US in March 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,640.0 | 45.2 | 6,131.0 | 56.1 | 8,747.0 | 81.2 | 5,352.0 | 46.8 | 5,470.0 | 47.9 | 9,268.0 | 84.0 |
| Chapter 62 | 8,533.0 | 83.1 | 8,747.0 | 80.0 | 6,131.0 | 56.9 | 8,976.0 | 78.6 | 7,944.0 | 69.6 | 10,187.0 | 92.0 |
| Chapter 63 | 202.0 | 2.0 | 293.0 | 2.7 | 293.0 | 2.7 | 192.0 | 1.7 | 179.0 | 1.6 | 175.0 | 2.0 |
| Total | 13,375.0 | 130.3 | 15,171.0 | 138.8 | 15,171.0 | 140.8 | 14,520.0 | 127.1 | 13,593.0 | 119.0 | 19,630.0 | 178.0 |
March Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.67 |
| 2007 | 109.34 |
| 2008 | 107.73 |
| 2009 | 114.25 |
| 2010 | 114.18 |
| 2011 | 110.39 |

Export of Apparel to the US in February 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,300.0 | 51.9 | 5,909.0 | 54.4 | 5,394.0 | 50.0 | 5,246.0 | 46.0 | 4,724.0 | 41.2 | 5,789.0 | 52.0 |
| Chapter 62 | 9,254.0 | 90.6 | 9,578.0 | 88.1 | 6,420.0 | 59.5 | 7,421.0 | 65.1 | 6,540.0 | 57.1 | 7,789.0 | 70.0 |
| Chapter 63 | 210.0 | 2.1 | 248.0 | 2.3 | 175.0 | 1.6 | 103.0 | 0.9 | 169.0 | 1.5 | 223.0 | 2.0 |
| Total | 14,764.0 | 144.6 | 15,735.0 | 144.8 | 11,989.0 | 111.1 | 12,770.0 | 112.1 | 11,433.0 | 99.8 | 13,801.0 | 124.0 |
February Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.19 |
| 2007 | 108.70 |
| 2008 | 107.87 |
| 2009 | 113.92 |
| 2010 | 114.53 |
| 2011 | 110.79 |
Export of Apparel to the US in January 2011
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 3,699.2 | 36.2 | 5,709.0 | 52.6 | 4,473.0 | 41.3 | 4,063.0 | 35.7 | 3,090.0 | 27.0 | 6,857.0 | 61.7 |
| Chapter 62 | 6,191.6 | 60.6 | 7,396.0 | 68.2 | 7,211.0 | 66.6 | 7,996.0 | 70.3 | 4,728.0 | 41.3 | 7,988.0 | 71.9 |
| Chapter 63 | 176.1 | 1.7 | 175.0 | 1.6 | 114.0 | 1.1 | 135.0 | 1.2 | 69.0 | 0.6 | 134.0 | 1.2 |
| Total | 10,066.9 | 98.5 | 13,280.0 | 122.4 | 11,798.0 | 109.0 | 12,194.0 | 107.2 | 7,887.0 | 68.9 | 14,979.0 | 134.8 |
January Exchange Rate (US$1=Rs)
| Year | Rs |
| 2006 | 102.15 |
| 2007 | 108.46 |
| 2008 | 108.25 |
| 2009 | 113.74 |
| 2010 | 114.35 |
| 2011 | 111.10 |

Export of Apparel to the US in December 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,310.6 | 61.8 | 8,511.0 | 78.9 | 7,946.0 | 72.8 | 7,936.0 | 71.2 | 7,023.0 | 61.4 | 8,167.0 | 73.6 |
| Chapter 62 | 11,024.7 | 108.0 | 8,511.0 | 101.7 | 11,373.0 | 104.3 | 9,878.0 | 88.6 | 8,271.0 | 72.3 | 11,233.0 | 101.2 |
| Chapter 63 | 347.9 | 3.4 | 233.0 | 2.2 | 214.0 | 2.0 | 150.0 | 1.3 | 139.0 | 1.2 | 126.0 | 1.1 |
| Total | 17,683.2 | 173.2 | 19,718.0 | 182.8 | 19,533.0 | 179.1 | 17,964.0 | 161.1 | 15,433.0 | 134.9 | 19,526.0 | 176.0 |
December Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 102.04 |
| 2006 | 107.87 |
| 2007 | 109.08 |
| 2008 | 111.38 |
| 2009 | 114.38 |
| 2010 | 110.95 |

Export of Apparel to the US in November 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,560.7 | 44.8 | 6,116.9 | 56.8 | 5,115.0 | 46.3 | 6,026.2 | 54.8 | 5,626.0 | 49.1 | 6,743.0 | 60.5 |
| Chapter 62 | 7,059.9 | 69.3 | 8,142.3 | 75.6 | 5,718.0 | 51.7 | 6,243.5 | 56.8 | 5,699.0 | 49.9 | 7,466.0 | 67.0 |
| Chapter 63 | 95.9 | 0.9 | 247.0 | 2.3 | 222.0 | 2.0 | 145.7 | 1.3 | 119.0 | 1.0 | 167.0 | 1.5 |
| Total | 11,716.5 | 115.0 | 14,506.2 | 134.7 | 11,055.0 | 100.0 | 12,415.3 | 112.9 | 11,444.0 | 100.0 | 14,376.0 | 128.9 |
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 101.90 |
| 2006 | 107.74 |
| 2007 | 110.51 |
| 2008 | 110.01 |
| 2009 | 114.51 |
| 2010 | 111.50 |
Export of Apparel to the US in October 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 6,209.4 | 61.2 | 6,316.0 | 59.8 | 5,939.0 | 52.5 | 5,843.0 | 54.1 | 5,322.0 | 46.4 | 7,221.0 | 64.6 |
| Chapter 62 | 9,012.5 | 88.8 | 7,011.0 | 66.4 | 5,889.0 | 52.1 | 7,271.0 | 67.2 | 5,878.0 | 51.2 | 7,292.0 | 65.3 |
| Chapter 63 | 115.0 | 1.1 | 111.0 | 1.1 | 139.0 | 1.2 | 138.0 | 1.3 | 109.0 | 0.9 | 108.0 | 1.0 |
| Total | 15,336.9 | 151.1 | 13,438.0 | 127.3 | 11,967.0 | 105.8 | 13,252.0 | 122.6 | 11,309.0 | 98.5 | 14,621.0 | 130.9 |
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 101.53 |
| 2006 | 105.59 |
| 2007 | 113.06 |
| 2008 | 108.07 |
| 2009 | 114.80 |
| 2010 | 111.70 |
Export of Apparel to the US in September 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,903.1 | 59.1 | 7,121.0 | 69.5 | 7,575.0 | 66.8 | 5,679.0 | 52.6 | 4,680.0 | 40.8 | 5,345.0 | 47.8 |
| Chapter 62 | 7,941.6 | 79.5 | 7,411.0 | 72.3 | 8,322.0 | 73.4 | 6,374.0 | 59.1 | 5,648.0 | 49.2 | 6,132.0 | 54.8 |
| Chapter 63 | 124.9 | 1.2 | 99.0 | 1.0 | 184.0 | 1.6 | 66.0 | 0.6 | 82.0 | 0.7 | 154.0 | 1.4 |
| Total | 13,969.6 | 139.8 | 14,631.0 | 142.8 | 16,081.0 | 141.8 | 12,119.0 | 112.3 | 10,410.0 | 90.7 | 11,631.0 | 103.9 |
August Exchange Rate (US$1=Rs)
| Year | Rs |
| 2005 | 101.39 |
| 2006 | 102.49 |
| 2007 | 113.34 |
| 2008 | 107.87 |
| 2009 | 114.79 |
| 2010 | 111.92 |



