Export of Apparel to the US in December 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 3,970.9 | 37.9 | 6,310.6 | 61.8 | 8,511.0 | 78.9 | 7,946.0 | 72.8 | 7,936.0 | 71.2 |
| Chapter 62 | 11,764.5 | 112.2 | 11,024.7 | 108.0 | 10,974.0 | 101.7 | 11,373.0 | 104.3 | 9,878.0 | 88.6 |
| Chapter 63 | 285.5 | 2.7 | 347.9 | 3.4 | 233.0 | 2.2 | 214.0 | 2.0 | 150.0 | 1.3 |
| Total | 16,020.9 | 152.8 | 17,683.2 | 173.2 | 19,718.0 | 182.8 | 19,533.0 | 179.1 | 17,964.0 | 161.1 |
December Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 104.82 |
| 2005 | 102.04 |
| 2006 | 107.87 |
| 2007 | 109.08 |
| 2008 | 111.38 |
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,158.0 | 39.7 | 4,560.7 | 44.8 | 6,116.9 | 56.8 | 5,115.0 | 46.3 | 6,026.2 | 54.8 |
| Chapter 62 | 9,821.0 | 93.8 | 7,059.9 | 69.3 | 8,142.3 | 75.6 | 5,718.0 | 51.7 | 6,243.5 | 56.8 |
| Chapter 63 | 224.8 | 2.2 | 95.9 | 0.9 | 247.0 | 2.3 | 222.0 | 2.0 | 145.7 | 1.3 |
| Total | 14,203.8 | 135.7 | 11,716.5 | 115.0 | 14,506.2 | 134.7 | 11,055.0 | 100.0 | 12,415.3 | 112.9 |
November Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
2004 | 104.67 |
2005 | 101.90 |
2006 | 107.74 |
2007 | 110.51 |
2008 | 110.01 |

Export of Apparel to the US in October 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,303.7 | 51.2 | 6,209.4 | 61.2 | 6,316.0 | 59.8 | 5,939.0 | 52.5 | 5,843.0 | 54.1 |
| Chapter 62 | 11,157.2 | 107.8 | 9,012.5 | 88.8 | 7,011.0 | 66.4 | 5,889.0 | 52.1 | 7,271.0 | 67.2 |
| Chapter 63 | 102.7 | 1.0 | 115.0 | 1.1 | 111.0 | 1.1 | 139.0 | 1.2 | 138.0 | 1.3 |
| Total | 16,563.6 | 160.0 | 15,336.9 | 151.1 | 13,438.0 | 127.3 | 11,967.0 | 105.8 | 13,252.0 | 122.6 |
October Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
2004 | 104.67 |
2005 | 101.90 |
2006 | 107.74 |
2007 | 110.51 |
2008 | 110.01 |

·
Export of Apparel to the US in September 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 3,805.4 | 36.9 | 5,903.1 | 59.1 | 7,121.0 | 69.5 | 7,575.0 | 66.8 | 5,679.0 | 52.6 |
| Chapter 62 | 10,931.9 | 105.9 | 7,941.6 | 79.5 | 7,411.0 | 72.3 | 8,322.0 | 73.4 | 6,374.0 | 59.1 |
| Chapter 63 | 132.5 | 1.3 | 124.9 | 1.2 | 99.0 | 1.0 | 184.0 | 1.6 | 66.0 | 0.6 |
| Total | 14,869.8 | 144.1 | 13,969.6 | 139.8 | 14,631.0 | 142.8 | 16,081.0 | 141.8 | 12,119.0 | 112.3 |
September Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
2004 | 103.24 |
2005 | 101.39 |
2006 | 102.49 |
2007 | 113.34 |
2008 | 107.87 |

Export of Apparel to the US in August 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 5,255.1 | 50.8 | 5,973.2 | 59.3 | 8,467.0 | 81.6 | 6,036.0 | 53.8 | 6,250.0 | 58.0 |
| Chapter 62 | 10,858.2 | 105.0 | 9,319.5 | 92.5 | 10,986.0 | 105.9 | 7,982.0 | 71.2 | 7,439.0 | 69.0 |
| Chapter 63 | 182.9 | 1.8 | 153.3 | 1.5 | 167.0 | 1.6 | 147.0 | 1.3 | 118.0 | 1.1 |
| Total | 16,296.2 | 157.6 | 15,446.0 | 153.3 | 19,620.0 | 189.1 | 14,165.0 | 126.3 | 13,807.0 | 128.1 |
August Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 103.4 |
| 2005 | 100.78 |
| 2006 | 103.78 |
| 2007 | 112.11 |
| 2008 | 107.75 |

Export of Apparel to the US in July 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 1,818.3 | 17.7 | 5,102.0 | 50.9 | 5,406.0 | 52.3 | 6,797.1 | 60.9 | 7,510.0 | 90.2 |
| Chapter 62 | 14,165.2 | 137.7 | 10,229.8 | 102.0 | 7,054.0 | 67.8 | 8,962.5 | 80.3 | 9,713.0 | 69.8 |
| Chapter 63 | 239.4 | 2.3 | 133.0 | 1.3 | 158.0 | 1.5 | 181.5 | 1.6 | 96.0 | 0.9 |
| Total | 16,222.9 | 157.7 | 15,464.8 | 154.2 | 12,618.0 | 121.6 | 15,941.1 | 142.8 | 17,319.0 | 160.9 |
July Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 102.85 |
| 2005 | 100.30 |
| 2006 | 103.98 |
| 2007 | 111.66 |
| 2008 | 107.65 |

Export of Apparel to the US in June 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 4,740.0 | 47.1 | 5,241.6 | 52.4 | 6,787.0 | 65.6 | 6,608.0 | 59.5 | 5,474.0 | 50.8 |
| Chapter 62 | 8,418.0 | 83.6 | 8,936.4 | 89.4 | 8,947.0 | 86.4 | 8,182.0 | 73.7 | 6,889.0 | 63.9 |
| Chapter 63 | 206.0 | 2.0 | 197.4 | 2.0 | 106.0 | 1.0 | 242.0 | 2.2 | 173.0 | 1.6 |
| Total | 13,364.0 | 132.7 | 14,375.4 | 143.8 | 15,840.0 | 153.0 | 15,032.0 | 135.4 | 12,536.0 | 116.3 |
June Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 100.72 |
| 2005 | 99.99 |
| 2006 | 103.51 |
| 2007 | 110.97 |
| 2008 | 107.82 |

·
Export of Apparel to the US in May 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 3,429.5 | 34.7 | 3,592.8 | 36.0 | 4,775.0 | 46.4 | 7,558.0 | 68.2 | 6,848.0 | 63.5 |
| Chapter 62 | 6,462.4 | 65.4 | 6,829.2 | 68.4 | 5,839.0 | 56.7 | 8,588.0 | 77.5 | 7,309.0 | 67.8 |
| Chapter 63 | 224.0 | 2.3 | 260.5 | 2.6 | 198.0 | 1.9 | 375.0 | 3.4 | 172.0 | 1.6 |
| Total | 10,115.9 | 102.4 | 10,682.5 | 107.0 | 10,812.0 | 105.0 | 16,521.0 | 149.1 | 14,329.0 | 132.9 |
May Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 98.86 |
| 2005 | 99.87 |
| 2006 | 102.90 |
| 2007 | 110.85 |
| 2008 | 107.79 |

·
Export of Apparel to the US in April 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 1,645.4 | 16.8 | 3,483.8 | 34.9 | 4,797.0 | 46.7 | 4,918.0 | 45.0 | 5,019.0 | 46.6 |
| Chapter 62 | 5,385.0 | 54.8 | 6,889.6 | 69.1 | 7,440.0 | 72.5 | 6,678.0 | 61.0 | 5,584.0 | 51.8 |
| Chapter 63 | 185.2 | 1.9 | 296.5 | 3.0 | 272.0 | 2.6 | 353.0 | 3.2 | 172.0 | 1.6 |
| Total | 7,215.6 | 73.5 | 10,669.9 | 107.0 | 12,509.0 | 121.8 | 11,949.0 | 109.2 | 10,775.0 | 100.0 |
April Avg Exchange Rate ( US $ 1 = Rs)
| Year | Rs |
| 2004 | 98.03 |
| 2005 | 99.72 |
| 2006 | 102.66 |
| 2007 | 109.40 |
| 2008 | 107.81 |

·
Export of Apparel to the US in March 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 2,372.1 | 24.3 | 3,980.6 | 40.0 | 4,640.0 | 45.2 | 6,131.0 | 56.1 | 8,747.0 | 81.2 |
| Chapter 62 | 8,186.4 | 84.0 | 8,584.8 | 86.3 | 8,533.0 | 83.1 | 8,747.0 | 80.0 | 6,131.0 | 56.9 |
| Chapter 63 | 307.3 | 3.2 | 279.5 | 2.8 | 202.0 | 2.0 | 293.0 | 2.7 | 293.0 | 2.7 |
| Total | 10,865.8 | 111.5 | 12,844.9 | 129.1 | 13,375.0 | 130.3 | 15,171.0 | 138.8 | 15,171.0 | 140.8 |
March Avg Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 98.45 |
| 2005 | 99.44 |
| 2006 | 102.67 |
| 2007 | 109.34 |
| 2008 | 107.73 |

Export of Apparel to the US in February 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 2,900.8 | 29.4 | 4,095.1 | 41.2 | 5,300.0 | 51.9 | 5,909.0 | 54.4 | 5,394.0 | 50.0 |
| Chapter 62 | 7,609.3 | 77.2 | 8,844.3 | 89.0 | 9,254.0 | 90.6 | 9,578.0 | 88.1 | 6,420.0 | 59.5 |
| Chapter 63 | 152.2 | 1.5 | 309.7 | 3.1 | 210.0 | 2.1 | 248.0 | 2.3 | 175.0 | 1.6 |
| Total | 10,662.3 | 108.1 | 13,249.1 | 133.3 | 14,764.0 | 144.6 | 15,735.0 | 144.8 | 11,989.0 | 111.1 |
February Avg Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 98.55 |
| 2005 | 99.39 |
| 2006 | 102.19 |
| 2007 | 108.70 |
| 2008 | 107.87 |

Export of Apparel to the US in January 2008
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | Rs. Mn | US$. Mn | |
| Chapter 61 | 2,471.9 | 25.3 | 3,902.8 | 39.2 | 3,699.2 | 36.2 | 5,709.0 | 52.6 | 4,473.0 | 41.3 |
| Chapter 62 | 9,111.8 | 93.1 | 10,986.6 | 110.3 | 6,191.6 | 60.6 | 7,396.0 | 68.2 | 7,211.0 | 66.6 |
| Chapter 63 | 145.9 | 1.5 | 86.2 | 0.9 | 176.1 | 1.7 | 175.0 | 1.6 | 114.0 | 1.1 |
| Total | 11,729.6 | 119.9 | 14,975.6 | 150.4 | 10,066.9 | 98.5 | 13,280.0 | 122.4 | 11,798.0 | 109.0 |
January Avg Exchange Rate (US$1=Rs)
| Year | Rs |
| 2004 | 97.85 |
| 2005 | 99.64 |
| 2006 | 102.15 |
| 2007 | 108.46 |
| 2008 | 108.25 |




